Standard avionics rack-and-panel connectors for commercial aircraft. Modular tray-mounted interconnect systems compliant with ARINC 600 specification. Widely used in Boeing and Airbus platforms for LRU integration.
ARINC 600-19
Size 1 (2 MCU), Size 2 (3 MCU), Size 3 (4 MCU)
-65°C to +200°C
500+ mating cycles
#22D, #20, #16, #12, #8, Coax, Twinax, Fiber
| Part Number | Size | Insert Arrangement | Contacts | Type | Application |
|---|---|---|---|---|---|
| ARINC600-1-150-Q11 | 1 | 150 | 60× #22 + 38× #20 + Coax | Receptacle | VHF Comm Radio |
| ARINC600-1-224-Q11 | 1 | 224 | 120× #22 Signal | Receptacle | Flight Management Computer |
| ARINC600-2-300-Q2 | 2 | 300 | 60× #16 + 14× #12 Power | Plug | ATC Transponder |
| ARINC600-2-404-Q2 | 2 | 404 | 106× #22 + 2× #8 Power | Receptacle | Weather Radar |
| ARINC600-3-600-Q3 | 3 | 600 | 300× Mixed Signal + Quadrax | Receptacle | Integrated Modular Avionics |
| ARINC600-3-702-Q3 | 3 | 702 | 120× #22 + 6× #8 + Fiber | Plug | SATCOM Terminal |
| ARINC600-2-306-Q2 | 2 | 306 | 60× #20 + 6× #16 + Coax | Plug | DME Interrogator |
| ARINC600-1-246-Q11 | 1 | 246 | 100× #22 + 6× Coax | Receptacle | TCAS II Computer |
| ARINC600-3-601-Q3 | 3 | 601 | 200× #22 + 10× #12 + 4× Quadrax | Plug | HF Comm Transceiver |
Contact info@airoadcon.com with your requirements. Free engineering samples available.
Complete list of ARINC 600 Connectors — click any model for full specifications, pricing, and official manufacturer part numbers (MPN).