Naval vessels, offshore platforms, subsea equipment. MIL-STD-810 qualified. IP68/IP69K. Corrosion-resistant. 70 years aerospace & defense manufacturing.
MIL-DTL-38999 Series III connectors with marine-grade corrosion protection. 2,000-hour salt spray rated with electroless nickel plating. EMI shielding 65dB at 10GHz. Shipboard radar, combat systems, navigation electronics.
| Airoadcon PN | MIL Standard | Style | Shell | Contacts | Plating | Salt Spray | EMI |
|---|---|---|---|---|---|---|---|
| J599/26FB35PN-M | D38999/26FB35PN | Plug | 11 | 13× #22D Pin | Ni (F) Marine | 2,000hr | 50dB@10GHz |
| J599/20FD35PN-M | D38999/20FD35PN | Wall Mount | 15 | 37 contacts | Ni (F) Marine | 2,000hr | 65dB@10GHz |
| J599/26FD35SN-HM | — | Plug + Accessory | 15 | 37 Socket | Ni + IP69K | 2,000hr | Full 360° |
Underwater connectors rated to 700 bar (10,000 psi). 500+ wet matings. Compatible with SubConn, SeaConn, Burton interface standards. ROVs, subsea instruments, oceanographic equipment.
700 bar (10,000 psi) · PEEK 300 bar
500+ cycles (open face rated)
-40°C to +60°C (water)
300V DC/AC · 10A per contact (max 20A)
<0.01 Ω
>200 MΩ
Chloroprene rubber · Brass/SS/Titanium
2–8 contacts standard · Custom available
| Type | Configuration | Depth | Voltage / Current | Application |
|---|---|---|---|---|
| Subsea 2-Pin Micro | 2× #16 contacts | 700 bar | 300V / 10A | ROV sensors, diving lights, cameras |
| Subsea 4-Pin Micro | 4× #20 contacts | 700 bar (PEEK 300) | 300V / 10A (max 20A) | Underwater cameras, instrument packages |
| Subsea 8-Pin Circular | 8× #20 contacts | 300 bar | 600V / 5A each | Multiplexed sensor arrays |
| Subsea Coax/RF | 50Ω or 75Ω coax | 200 bar | DC to 3 GHz | Sonar, acoustic telemetry |
High-current power distribution for naval vessels. 400Hz aircraft ground power compatible. 180A–300A rated. IP66/IP67. LED indicator, removable nose options.
| Type | Rating | Poles | Cable | IP | Application |
|---|---|---|---|---|---|
| Shipboard Power 400Hz | 115/200VAC · 180A-300A | 6-Pole | 50mm² | IP66/IP67 | Aircraft GPU, ship-to-shore |
| MY Waterproof 63A | 400V · 63A | 4-Pin | 16mm² | IP67 | Deck equipment, winches, cranes |
| Shipboard DC Power | 24-48VDC · 200A | 2-Pole | 70mm² | IP68 | Battery banks, DC distribution |
Bayonet circular connectors for Russian-standard naval platforms. Waterproof sealed, corrosion-resistant. Equivalent to ЭК-14 series. Submarine systems, shipboard power.
| Part Number | Type | Contacts | Sealing | Application |
|---|---|---|---|---|
| ZH23-28Y14-M | Plug, 28 shell | 14 contacts | IP68 | Submarine systems, hull penetrators |
| ZH23-24/21-M | Wall Mount Rec. | 21 contacts | IP67 | Shipboard radar, weapon systems |
| ZH23-18/10-M | Straight Plug | 10 contacts | IP67 | Deck machinery, propulsion control |
MIL-STD-810 qualified. 2,000hr salt spray rated. Subsea to 10,000 psi. Free engineering samples. info@airoadcon.com
Complete list of Marine & Shipbuilding Connectors — click any model for full specifications, pricing, and official manufacturer part numbers (MPN).