Technical Specifications
| Military Standard | MIL-DTL-26482 Series II |
| Connector Style | Wall Mount Receptacle |
| Shell Size | 16 |
| Insert Arrangement | 16-26 |
| Contact Type | Pin (Male) |
| Shell Plating | Olive Drab Cadmium (W) |
| Shell Material | Aluminum Alloy |
| Coupling | Three-Point Bayonet |
| Contact Termination | Crimp, Rear Insertable/Rear Releasable |
| Operating Temperature | -55°C to +125°C |
| Durability | 500 Mating Cycles |
| Salt Spray | 48 Hours (Class W) |
| Insulation Resistance | 5000 MΩ min @ 500 VDC |
| Shielding | 50 dB @ 10 GHz |
Part Number Breakdown
MS3470
0W16
W
16
-16-26
P
MS = Military Standard | 3470 = Wall Mount Receptacle | W = Olive Drab Cadmium | 16 = Shell Size 16 | 16-26 = Insert Arrangement | P = Pin (Male)
Cross-Reference
| Manufacturer | Commercial Part Number | Type |
|---|---|---|
| Amphenol/Matrix | MB10W16-26P | Wall Mount Receptacle |
| Aero/Conesys | AE77016-26P | Wall Mount Receptacle |
| Deutsch/TE | AFD5016-26P | Wall Mount Receptacle |
| Souriau | 8526-016-26P | Wall Mount Receptacle |
Request a Quote for MS3470W16-26P
Contact our sales team for pricing, availability, and technical specifications.
Request Quote →