Technical Specifications
| Military Standard | MIL-DTL-26482 Series II |
| Connector Style | Jam Nut Receptacle |
| Shell Size | 12 |
| Insert Arrangement | 12-10 |
| Contact Type | Socket (Female) |
| Shell Plating | Olive Drab Cadmium (W) |
| Shell Material | Aluminum Alloy |
| Coupling | Three-Point Bayonet |
| Contact Termination | Crimp, Rear Insertable/Rear Releasable |
| Operating Temperature | -55°C to +125°C |
| Durability | 500 Mating Cycles |
| Salt Spray | 48 Hours (Class W) |
| Insulation Resistance | 5000 MΩ min @ 500 VDC |
| Shielding | 50 dB @ 10 GHz |
Part Number Breakdown
MS3474
4W12
W
12
-12-10
S
MS = Military Standard | 3474 = Jam Nut Receptacle | W = Olive Drab Cadmium | 12 = Shell Size 12 | 12-10 = Insert Arrangement | S = Socket (Female)
Cross-Reference
| Manufacturer | Commercial Part Number | Type |
|---|---|---|
| Amphenol/Matrix | MB14W12-10S | Jam Nut Receptacle |
| Aero/Conesys | AE77412-10S | Jam Nut Receptacle |
| Deutsch/TE | AFD5412-10S | Jam Nut Receptacle |
| Souriau | 8526-1712-10S | Jam Nut Receptacle |
Request a Quote for MS3474W12-10S
Contact our sales team for pricing, availability, and technical specifications.
Request Quote →