Technical Specifications
| Military Standard | MIL-DTL-26482 Series II |
| Connector Style | Straight Plug |
| Shell Size | 12 |
| Insert Arrangement | 12-10 |
| Contact Type | Socket (Female) |
| Shell Plating | Olive Drab Cadmium (W) |
| Shell Material | Aluminum Alloy |
| Coupling | Three-Point Bayonet |
| Contact Termination | Crimp, Rear Insertable/Rear Releasable |
| Operating Temperature | -55°C to +125°C |
| Durability | 500 Mating Cycles |
| Salt Spray | 48 Hours (Class W) |
| Insulation Resistance | 5000 MΩ min @ 500 VDC |
| Shielding | 50 dB @ 10 GHz |
Part Number Breakdown
MS3476
6W12
W
12
-12-10
S
MS = Military Standard | 3476 = Straight Plug | W = Olive Drab Cadmium | 12 = Shell Size 12 | 12-10 = Insert Arrangement | S = Socket (Female)
Cross-Reference
| Manufacturer | Commercial Part Number | Type |
|---|---|---|
| Amphenol/Matrix | MB16W12-10S | Straight Plug |
| Aero/Conesys | AE77612-10S | Straight Plug |
| Deutsch/TE | AFD5612-10S | Straight Plug |
| Souriau | 8526-1612-10S | Straight Plug |
Request a Quote for MS3476W12-10S
Contact our sales team for pricing, availability, and technical specifications.
Request Quote →