Technical Specifications
| Military Standard | MIL-DTL-38999 Series II |
| Connector Style | Wall Mount Back Panel Receptacle |
| Shell Size | 11 |
| Insert Arrangement | 11-35 |
| Contact Type | Pin (Male) |
| Contact Count | 13 × #22D (5A each) |
| Shell Plating | Olive Drab Cadmium (B) |
| Shell Material | Aluminum Alloy |
| Service Class | T (Environment Resistant) |
| Coupling | Low-Profile Three-Point Bayonet (non-scoop-proof) |
| Contact Termination | Crimp, Rear Insertable/Rear Releasable |
| Operating Temperature | -65°C to +200°C |
| Durability | 250 Mating Cycles |
| Insulation Resistance | 5000 MΩ min @ 500 VDC |
| Wire Gauge | 22-28 AWG (#22D) |
Part Number Breakdown
MS27497
T
11
B
11-35
P
MS27497 = Series II Box Mount Receptacle | T = Class T (environment resistant) | 11 = Shell Size 11 | B = Olive Drab Cadmium | 11-35 = Insert Arrangement (13 × #22D) | P = Pin
Cross-Reference
| Manufacturer | Commercial Part Number | Type |
|---|---|---|
| Amphenol | JT02RE-11-35P | Box Mount Receptacle |
| ITT Cannon | KJB2-11-35P | Box Mount Receptacle |
Request a Quote for MS27497T11B35P
Contact our sales team for pricing, availability, and technical specifications.
Request Quote →