High-speed differential, fiber optic, VPX backplane, and network connectors for telecom and datacom infrastructure. Multi-gigabit data rates with signal integrity optimization.
VITA 46 / VPX compliant backplane connectors. 10+ Gbps, 32–144 positions, 100Ω differential impedance. SOSA aligned. Aerospace/defense embedded computing. Equivalent to TE MULTIGIG RT 2.
| Part Number | Positions | Rows/Cols | Speed | Impedance | Mating | Application |
|---|---|---|---|---|---|---|
| RT2-112P-16COL | 112-Position | 7-Row × 16-Col | 10+ Gbps | 100Ω differential | 200 cycles | VPX radar, SIGINT processing |
| RT2-144P-16COL | 144-Position | 9-Row × 16-Col | 6.25–10+ Gbps | 100Ω differential | 200 cycles | SOSA aligned systems |
| RT2-56P-8COL | 56-Position | 7-Row × 8-Col | 10+ Gbps | 100Ω differential | 500 cycles (RT2-R) | Compact VPX modules |
Specialized differential signal connectors for high-integrity data links. 100Ω impedance controlled. Low skew. Shielded pairs. Telecom backplanes, instrumentation, high-speed data acquisition.
| Series | Pairs | Speed | Impedance | Application |
|---|---|---|---|---|
| SYTOLC-8P | 8 Differential Pairs | Up to 25 Gbps | 100Ω ±5% | Serial data links, SerDes interfaces |
| SYSOLC-16P | 16 Differential Pairs | Up to 25 Gbps | 100Ω ±5% | High-density backplane interconnect |
MIL-DTL-38999 shell with expanded beam fiber optic contacts. Single-mode & multi-mode. IP67/IP68/IP69. Military fiber datalinks, aerospace communications, underwater systems.
| Part Number | Contacts | Fiber Type | Wavelength | Sealing | Application |
|---|---|---|---|---|---|
| J599/20KE06A1N-FO | 6× SM Optical | Single-mode 9/125μm | 1310/1550 nm | IP67 | Aerospace fiber datalinks |
| J599-A8-6P-FO-M | 6-Pin Mixing | MM + Copper Hybrid | 850/1310 nm + DC | IP68/IP69 | Underwater fiber optic systems |
| J599-2CH-EXB-FO | 2-Channel | Expanded Beam MM | 850 nm | IP68 | Ruggedized field deployment |
MIL-DTL-83513 equivalent. 1.27×2.54mm grid. 9–144 contacts. -55°C to +125°C. Military electronics, satellite systems, avionics.
| Part Number | Contacts | Type | Current | Resistance | Application |
|---|---|---|---|---|---|
| KJ30J-51ZK-P-G | 51-Pin | Crimp, Cadmium | 3A | ≤10mΩ | Military electronics, missile systems |
| KJ30J-9TJN-PCB | 9-Pin | Straight PCB Mount | 3A | ≤10mΩ | Compact PCB interconnect, avionics |
| KJ30J-100ZK-P | 100-Pin | Crimp, Nickel | 3A | ≤10mΩ | High-density signal, satellite bus |
| Part Number | Spec | Speed | Power | Application |
|---|---|---|---|---|
| TYPE-C-USB3.2G2 | USB 3.2 Gen2 ×1 | 10 Gbps | 100W (20V/5A) | Industrial USB, data communication |
10+ Gbps VPX. Military fiber optic. Micro-D high-density. info@airoadcon.com
Complete list of Data Communication Connectors — click any model for full specifications, pricing, and official manufacturer part numbers (MPN).
Complete list of Data Communication Connectors / Rj45 Industrial — click any model for full specifications, pricing, and official manufacturer part numbers (MPN).