Custom cable assemblies and wiring harnesses for aerospace, military, and industrial applications. Engine cable, high-temp, sealed IP68, ground power 400Hz, MIL-spec.
| Type | Temperature | Key Features | Standards | Application |
|---|---|---|---|---|
| Engine Cable | -55°C to +200°C | Fire-resistant, oil-resistant, SS overbraid | MIL-DTL-83733 | Turbine engines, firewall passthroughs |
| High-Temp Cable | -65°C to +260°C | PTFE/FEP/PFA insulation, Ni-plated Cu | SAE AS22759 | Exhaust, engine bay, nuclear |
| Sealed Harness | -40°C to +125°C | IP67/IP68, silicone rubber seals, Deutsch/DTM | IEC 60529 | Off-highway, marine, automotive engine |
| Ground Power Cable | -40°C to +90°C | 400Hz, 180A-300A, flexible, halogen-free | IEC 60309 | Aircraft GPU, ship-to-shore |
| Bomb-Borne Cable | -55°C to +125°C | MIL-spec, high-shock, lightweight, ballistic | MIL-DTL-5541 | Military ordnance, weapon systems |
Every harness is built with the right connector for the environment. Common choices from the Airoadcon catalog:
| Harness Type | Typical Connectors | Contact Count | Wire Range |
|---|---|---|---|
| Engine Compartment | DT06/DT04 4-Way Sealed + JY Series | 4–18 contacts | 14–20 AWG |
| High-Temp Sensor | KJ30J Micro-D + N1S Nuclear | 9–51 contacts | 20–26 AWG |
| Sealed Off-Highway | DTM 8-Way + MY Waterproof | 2–12 contacts | 16–22 AWG |
| Ground Power 400Hz | ACP 6-Pole 50mm² + Shipboard Power | 6 contacts | 50mm² |
| Bomb-Borne | J599 III Silver-Plated + Custom | 3–13 contacts | 18–26 AWG |
Every harness is built to print. Your drawings, our factory:
Send us your drawings. 4-week typical lead time. Full traceability. info@airoadcon.com
Complete list of Wire Harness & Cable Assembly — click any model for full specifications, pricing, and official manufacturer part numbers (MPN).