RF and microwave cable assemblies for defense radar, electronic warfare, satcom, and high-speed digital test systems. DC to 40 GHz, phase-matched pairs, low-loss PTFE dielectric.
| Parameter | Value |
|---|---|
| Frequency Range | DC to 40 GHz |
| Impedance | 50 Ω (standard), 75 Ω available |
| Dielectric | Low-loss PTFE, microporous PTFE |
| VSWR | ≤ 1.25:1 (DC–18 GHz), ≤ 1.50:1 (18–40 GHz) |
| Phase Stability | ±5° at 18 GHz (phase-matched pairs) |
| Shielding | > 90 dB (dual braid); > 100 dB (solid copper outer) |
| Temperature Range | -65°C to +200°C |
| Connectors | SMA, 2.92 mm (K), 2.4 mm, SMP, SMPM, N-type, TNC |
| Cable Types | RG-316, RG-142, RG-402 semi-rigid, RG-405, LMR-100, LMR-200 |
| Length Tolerance | ±1 mm (critical phase-matched); ±2.5 mm (standard) |
Tight phase tracking for phased-array radar, direction-finding EW systems, and multi-channel test setups.
RG-402 semirigid copper for precision routing; conformable cables for tight installation spaces.
Stainless steel overbraid and ruggedized jackets for tactical field deployment.
Glass-to-metal sealed connectors for vacuum/pressurized enclosures.
-160 dBc low-PIM assemblies for cellular infrastructure and satcom ground stations.
Factory-terminated with 100% VSWR and insertion loss test data per assembly.
| Application | Typical Configuration |
|---|---|
| Phased-Array Radar | Phase-matched semirigid bundles, SMA/SMP, ±3° tracking |
| Electronic Warfare | Broadband 2–40 GHz, ruggedized, high-shielding assemblies |
| Satcom Ground Stations | Low-PIM N-type to 2.92 mm, LMR-400/600 low-loss |
| Missile Telemetry | Miniature SMP/SMPM, conformable, flight-qualified |
| ATE / Test Systems | Semirigid precision, VNA-calibrated, torque-preset connectors |
| Avionics | Lightweight SMA to SMA, -65°C to +200°C, MIL-STD-810 |
Specify frequency, connectors, length, and phase-matching requirements.
Email: info@airoadcon.com